<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Writer Way &#187; Social Media</title>
	<atom:link href="http://writerway.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://writerway.com</link>
	<description>A blog by Karen G. Anderson about best practices for website content and blogging.</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='writerway.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Writer Way &#187; Social Media</title>
		<link>http://writerway.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://writerway.com/osd.xml" title="Writer Way" />
	<atom:link rel='hub' href='http://writerway.com/?pushpress=hub'/>
		<item>
		<title>Social media — a quick guide to doing it right</title>
		<link>http://writerway.com/2011/10/20/social-media-%e2%80%94-a-quick-guide-to-doing-it-right/</link>
		<comments>http://writerway.com/2011/10/20/social-media-%e2%80%94-a-quick-guide-to-doing-it-right/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:49:34 +0000</pubDate>
		<dc:creator>Karen Anderson</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Biznik]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM Group]]></category>
		<category><![CDATA[social media profile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://writerway.com/?p=1490</guid>
		<description><![CDATA[The folks over at the Search Engine Marketing Group have written a concise article on how to optimize your social media presence.  <a href="http://writerway.com/2011/10/20/social-media-%e2%80%94-a-quick-guide-to-doing-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=writerway.com&amp;blog=6613363&amp;post=1490&amp;subd=writerway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://writerway.com/2011/10/20/social-media-%e2%80%94-a-quick-guide-to-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71513f529f6a1c00974c035f03aa4493?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen</media:title>
		</media:content>

		<media:content url="http://writerway.files.wordpress.com/2011/10/social-media-checklist-writer-way.jpg" medium="image">
			<media:title type="html">social media checklist writer way</media:title>
		</media:content>
	</item>
		<item>
		<title>The cross-training approach to social media marketing</title>
		<link>http://writerway.com/2011/09/23/the-cross-training-approach-to-social-media-marketing/</link>
		<comments>http://writerway.com/2011/09/23/the-cross-training-approach-to-social-media-marketing/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 06:22:35 +0000</pubDate>
		<dc:creator>Karen Anderson</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[cross-training]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://writerway.com/?p=1459</guid>
		<description><![CDATA[Your forays into social media should be designed to enhance rather than undermine your overall performance. <a href="http://writerway.com/2011/09/23/the-cross-training-approach-to-social-media-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=writerway.com&amp;blog=6613363&amp;post=1459&amp;subd=writerway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://writerway.com/2011/09/23/the-cross-training-approach-to-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71513f529f6a1c00974c035f03aa4493?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter as paperboy: The role of distribution in online publishing</title>
		<link>http://writerway.com/2011/08/30/twitter-as-paperboy-the-role-of-distribution-in-online-publishing/</link>
		<comments>http://writerway.com/2011/08/30/twitter-as-paperboy-the-role-of-distribution-in-online-publishing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:03:29 +0000</pubDate>
		<dc:creator>Karen Anderson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Preston]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[Parnassus Group]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Xydo]]></category>

		<guid isPermaLink="false">http://writerway.com/?p=1448</guid>
		<description><![CDATA[Jason Preston, VP of strategy for Parnassus Group and instigator at several Seattle online publishing startups, posted some interesting observations about the need for distribution in online publishing. <a href="http://writerway.com/2011/08/30/twitter-as-paperboy-the-role-of-distribution-in-online-publishing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=writerway.com&amp;blog=6613363&amp;post=1448&amp;subd=writerway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://writerway.com/2011/08/30/twitter-as-paperboy-the-role-of-distribution-in-online-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71513f529f6a1c00974c035f03aa4493?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen</media:title>
		</media:content>

		<media:content url="http://writerway.files.wordpress.com/2011/08/paperboy.jpg" medium="image">
			<media:title type="html">paperboy</media:title>
		</media:content>
	</item>
		<item>
		<title>2 keys to great content strategy</title>
		<link>http://writerway.com/2011/08/09/2-keys-to-great-content-strategy/</link>
		<comments>http://writerway.com/2011/08/09/2-keys-to-great-content-strategy/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:52:31 +0000</pubDate>
		<dc:creator>Karen Anderson</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content strategist]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Craig Huffstetler]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Seattle content strategist]]></category>
		<category><![CDATA[Seattle content strategy]]></category>

		<guid isPermaLink="false">http://writerway.com/?p=1430</guid>
		<description><![CDATA[The first key to great content strategy is knowing the organization, its audience, and the available tools. The second key is using that information to build realistic plans and options. <a href="http://writerway.com/2011/08/09/2-keys-to-great-content-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=writerway.com&amp;blog=6613363&amp;post=1430&amp;subd=writerway&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://writerway.com/2011/08/09/2-keys-to-great-content-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71513f529f6a1c00974c035f03aa4493?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Karen</media:title>
		</media:content>

		<media:content url="http://writerway.files.wordpress.com/2011/08/2-keys.jpg" medium="image">
			<media:title type="html">2 keys</media:title>
		</media:content>
	</item>
	</channel>
</rss>
